Live drawing starts at 15:00 to 15:20 ICT (GMT+7)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 15 June 2019 | 497 | 20927 |
Friday | 14 June 2019 | 494 | 456923 |
Thursday | 13 June 2019 | 491 | 598467 |
Wednesday | 12 June 2019 | 488 | 891008 |
Tuesday | 11 June 2019 | 485 | 917974 |
Monday | 10 June 2019 | 482 | 545892 |
Sunday | 09 June 2019 | 479 | 643588 |
Saturday | 08 June 2019 | 476 | 528396 |
Friday | 07 June 2019 | 473 | 847030 |
Thursday | 06 June 2019 | 470 | 71974 |
Wednesday | 05 June 2019 | 467 | 338623 |
Tuesday | 04 June 2019 | 464 | 17419 |
Monday | 03 June 2019 | 461 | 889759 |
Sunday | 02 June 2019 | 458 | 326528 |
Saturday | 01 June 2019 | 455 | 571526 |
Friday | 31 May 2019 | 452 | 353913 |
Thursday | 30 May 2019 | 449 | 376178 |
Wednesday | 29 May 2019 | 446 | 821153 |
Tuesday | 28 May 2019 | 443 | 112608 |
Monday | 27 May 2019 | 440 | 517349 |
Sunday | 26 May 2019 | 437 | 783541 |
Saturday | 25 May 2019 | 434 | 571352 |
Friday | 24 May 2019 | 431 | 964039 |
Thursday | 23 May 2019 | 428 | 208944 |
Wednesday | 22 May 2019 | 425 | 896311 |
Tuesday | 21 May 2019 | 422 | 864902 |
Monday | 20 May 2019 | 419 | 103242 |
Sunday | 19 May 2019 | 416 | 510992 |
Saturday | 18 May 2019 | 413 | 376214 |
Friday | 17 May 2019 | 410 | 988643 |
Green Balls, this lottery number drawing starts at 11:00 to 11:20 ICT. (GMT+7)
Blue Balls, this lottery number drawing starts at 15:00 to 15:20 ICT. (GMT+7)
Red Balls, this lottery number drawing starts at 21:00 to 21:20 ICT. (GMT+7)