Live drawing starts at 11:00 to 11:20 ICT (GMT+7)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 11 December 2024 | 6511 | 588481 |
Tuesday | 10 December 2024 | 6508 | 534025 |
Monday | 09 December 2024 | 6505 | 782055 |
Sunday | 08 December 2024 | 6502 | 041654 |
Saturday | 07 December 2024 | 6499 | 476084 |
Friday | 06 December 2024 | 6496 | 294655 |
Thursday | 05 December 2024 | 6493 | 998323 |
Wednesday | 04 December 2024 | 6490 | 235632 |
Tuesday | 03 December 2024 | 6487 | 762802 |
Monday | 02 December 2024 | 6484 | 341404 |
Sunday | 01 December 2024 | 6481 | 632826 |
Saturday | 30 November 2024 | 6478 | 131214 |
Friday | 29 November 2024 | 6475 | 873212 |
Thursday | 28 November 2024 | 6472 | 678765 |
Wednesday | 27 November 2024 | 6469 | 329284 |
Tuesday | 26 November 2024 | 6466 | 548398 |
Monday | 25 November 2024 | 6463 | 883412 |
Sunday | 24 November 2024 | 6460 | 439023 |
Saturday | 23 November 2024 | 6457 | 565433 |
Friday | 22 November 2024 | 6454 | 349212 |
Thursday | 21 November 2024 | 6451 | 447893 |
Wednesday | 20 November 2024 | 6448 | 327893 |
Tuesday | 19 November 2024 | 6445 | 348921 |
Monday | 18 November 2024 | 6442 | 908765 |
Sunday | 17 November 2024 | 6439 | 893481 |
Saturday | 16 November 2024 | 6436 | 548932 |
Friday | 15 November 2024 | 6433 | 438931 |
Thursday | 14 November 2024 | 6430 | 129087 |
Wednesday | 13 November 2024 | 6427 | 548921 |
Tuesday | 12 November 2024 | 6424 | 490321 |
Green Balls, this lottery number drawing starts at 11:00 to 11:20 ICT. (GMT+7)
Blue Balls, this lottery number drawing starts at 15:00 to 15:20 ICT. (GMT+7)
Red Balls, this lottery number drawing starts at 21:00 to 21:20 ICT. (GMT+7)